Cali Off-Road 9117 Auburn 24x14 / 6x139.7 BP / -76mm Offset / 106mm Hub Gloss Black Milled Wheel for 25 vehicles
Part # 9117-24483BM
- GLOSS BLACK W/ MILLED SPOKES POLISHED W/ MILLED SPOKES AND BRUSHED WITH CLEAR GLOSS FINISHES AVAILABLE
- ADVANCED MANUFACTURING METHODS CREATES A STRONG WHEEL WITH UP TO 3640 POUND LOAD CAPACITY
- DIRECT BOLT APPLICATIONS FOR PRECISION FITMENT
- EXTRAORDINARY MULTI WINDOW DESIGN
- ULTRA DEEP LIP TECHNOLOGY
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
Description
THE STORY IS SLIGHTLY PSYCHOTIC SOMEWHAT SINISTER CONSIDERABLY AWESOME AND SO A BRAND WAS BORN CALI OFF-ROAD WHEELS PUSHES BOUNDARIES AND TAKES YOU PLACES NO ONE WOULD DARE GO BEFORE PRISTINE STYLING AND RADICAL SIZING WITH THE CHOPS TO HANDLE EVERY SINGLE TERRAIN PERIOD ADVANCED CONSTRUCTION DELIVERS THE STRONGEST WHEELS WITH THE HIGHEST LOAD RATINGS IN THE INDUSTRY FACT! USING THE MOST PROGRESSIVE FINISHES IN THE INDUSTRY THE LOOK AND FEEL OF YOUR WHEELS WILL REMAIN AS MENACING AS THE DAY YOU INSTALLED THEM MADE FOR LOOKS? OBVIOUSLY MADE FOR PERFORMANCE? UNMISTAKABLY CALI OFF-ROAD
Specifications
| UPC / GTIN | 00729419176549 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 - 2013 | Chevrolet | Avalanche | - |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1999 - 2016 | Chevrolet | Silverado 1500 | - |
| 2017 - 2018 | Chevrolet | Silverado 1500 | LS |
| 2019 - 2026 | Chevrolet | Silverado 1500 | Custom |
| 2007 | Chevrolet | Silverado 1500 Classic | - |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | - |
| 2000 - 2014 | Chevrolet | Suburban 1500 | - |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 1988 - 1999 | GMC | K1500 | - |
| 1999 - 2018 | GMC | Sierra 1500 | - |
| 2019 - 2021 | GMC | Sierra 1500 | Base |
| 2022 - 2026 | GMC | Sierra 1500 | SLT |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | - |
| 2021 - 2027 | GMC | Yukon | - |
| 2021 - 2027 | GMC | Yukon XL | - |
| 2024 - 2026 | Lexus | GX550 | - |
| 2022 - 2026 | Lexus | LX600 | - |
| 2025 - 2027 | Lexus | LX700h | - |
| 2004 - 2015 | Nissan | TITAN | - |
| 2017 - 2024 | Nissan | TITAN | - |
| 2016 - 2024 | Nissan | TITAN XD | - |
| 2019 - 2020 | Ram | 1500 | - |
| 2021 - 2024 | Ram | 1500 | Limited |
| 2025 - 2026 | Ram | 1500 | - |
| 1984 - 1995 | Toyota | 4Runner | - |
| 1995 - 1997 | Toyota | Tacoma | - |
| 1998 | Toyota | Tacoma | Limited |
| 1999 - 2000 | Toyota | Tacoma | - |
| 2001 - 2005 | Toyota | Tacoma | Base |
| 2006 - 2009 | Toyota | Tacoma | Pre Runner |
| 2010 | Toyota | Tacoma | Base |
| 2011 - 2013 | Toyota | Tacoma | Pre Runner |
| 2014 | Toyota | Tacoma | - |
| 2015 | Toyota | Tacoma | Pre Runner |
| 2016 | Toyota | Tacoma | - |
| 2017 - 2020 | Toyota | Tacoma | Limited |
| 2021 - 2023 | Toyota | Tacoma | - |
