Cali Off-Road 9117 Auburn 22x12 / 8x165.1 BP / -51mm Offset / 125.2mm Hub Gloss Black Milled Wheel for 57 vehicles
Part # 9117-22281BM
- GLOSS BLACK W/ MILLED SPOKES POLISHED W/ MILLED SPOKES AND BRUSHED WITH CLEAR GLOSS FINISHES AVAILABLE
- ADVANCED MANUFACTURING METHODS CREATES A STRONG WHEEL WITH UP TO 3640 POUND LOAD CAPACITY
- DIRECT BOLT APPLICATIONS FOR PRECISION FITMENT
- EXTRAORDINARY MULTI WINDOW DESIGN
- ULTRA DEEP LIP TECHNOLOGY
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
Description
CALI OFFROAD 9117 AUBURN THE PERFECT ADDTIION TO YOUR BUILD FROM THE WORKSITE TO THE TRUCK MEET IN STYLE AND CONFIDENCE THE AUBURN INCORPORATES MODERN STYLING CUSTOM MACHINING AND THE ATTRIBUTES OF ALL TRUCKS NEW AND OLD TO COMPLETE YOUR BUILD
Specifications
| UPC / GTIN | 00729419176471 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002 - 2006 | Chevrolet | Avalanche 2500 | - |
| 1988 - 1992 | Chevrolet | C2500 | - |
| 1994 - 2000 | Chevrolet | C2500 | - |
| 1992 - 1999 | Chevrolet | C2500 Suburban | - |
| 1988 - 2000 | Chevrolet | C3500 | - |
| 1988 - 2000 | Chevrolet | K2500 | - |
| 1992 - 1999 | Chevrolet | K2500 Suburban | - |
| 1988 - 2000 | Chevrolet | K3500 | - |
| 1989 | Chevrolet | R2500 | - |
| 1989 - 1991 | Chevrolet | R2500 Suburban | - |
| 1989 - 1991 | Chevrolet | R3500 | - |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - |
| 1999 - 2004 | Chevrolet | Silverado 2500 | - |
| 2001 - 2010 | Chevrolet | Silverado 2500 HD | - |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - |
| 2001 - 2006 | Chevrolet | Silverado 3500 | - |
| 2007 | Chevrolet | Silverado 3500 Classic | - |
| 2007 - 2010 | Chevrolet | Silverado 3500 HD | - |
| 2000 - 2013 | Chevrolet | Suburban 2500 | - |
| 1989 - 1991 | Chevrolet | V2500 Suburban | - |
| 1989 - 1991 | Chevrolet | V3500 | - |
| 1995 - 1998 | Dodge | B3500 | - |
| 1975 - 1980 | Dodge | D300 | - |
| 1970 - 1974 | Dodge | D300 Pickup | - |
| 1986 - 1993 | Dodge | D350 | - |
| 2006 - 2008 | Dodge | Ram 1500 | SLT |
| 1994 - 2010 | Dodge | Ram 2500 | - |
| 2003 - 2010 | Dodge | Ram 3500 | - |
| 1999 - 2003 | Dodge | Ram 3500 Van | - |
| 1980 - 1997 | Ford | F-250 | - |
| 1998 - 1999 | Ford | F-250 | XL |
| 1997 | Ford | F-250 HD | - |
| 1980 - 1997 | Ford | F-350 | - |
| 1988 - 1989 | GMC | C2500 | - |
| 1990 | GMC | C2500 | Sierra SLE |
| 1991 | GMC | C2500 | - |
| 1992 | GMC | C2500 | Sierra |
| 1993 | GMC | C2500 | - |
| 1994 | GMC | C2500 | Sierra SL |
| 1995 - 2000 | GMC | C2500 | - |
| 1979 - 1986 | GMC | C2500 Suburban | - |
| 1975 - 1978 | GMC | C35 | - |
| 1979 - 1986 | GMC | C3500 | - |
| 1989 - 2000 | GMC | C3500 | - |
| 1980 - 1981 | GMC | K2500 | Base |
| 1982 | GMC | K2500 | - |
| 1988 - 2000 | GMC | K2500 | - |
| 1979 - 1986 | GMC | K2500 Suburban | - |
| 1992 - 1999 | GMC | K2500 Suburban | - |
| 1975 - 1978 | GMC | K25 Suburban | - |
| 1988 - 2000 | GMC | K3500 | - |
| 1998 - 1999 | GMC | P3500 | - |
| 1987 - 1989 | GMC | R2500 | - |
| 1987 - 1991 | GMC | R2500 Suburban | - |
| 1987 - 1988 | GMC | R3500 | - |
| 1989 | GMC | R3500 | High Sierra |
| 1991 | GMC | R3500 | - |
| 2001 - 2003 | GMC | Sierra 1500 HD | - |
| 2005 - 2006 | GMC | Sierra 1500 HD | - |
| 2007 | GMC | Sierra 1500 HD Classic | - |
| 1999 - 2004 | GMC | Sierra 2500 | - |
| 2001 - 2010 | GMC | Sierra 2500 HD | - |
| 2007 | GMC | Sierra 2500 HD Classic | - |
| 2001 - 2006 | GMC | Sierra 3500 | - |
| 2007 - 2010 | GMC | Sierra 3500 HD | - |
| 1987 - 1991 | GMC | V2500 Suburban | - |
| 1987 - 1991 | GMC | V3500 | - |
| 2000 - 2013 | GMC | Yukon XL 2500 | - |
| 2003 - 2009 | Hummer | H2 | - |
| 2011 | Ram | 2500 | - |
| 2012 | Ram | 2500 | SLT |
| 2013 - 2027 | Ram | 2500 | - |
| 2011 - 2018 | Ram | 3500 | - |
| 2019 - 2024 | Ram | 3500 | Limited |
| 2025 - 2026 | Ram | 3500 | - |
