Cali Off-Road 9117 Auburn 20x9 / 6x139.7 BP / -12mm Offset / 106mm Hub Gloss Black Milled Wheel for 46 vehicles
Part # 9117-2983BM
- GLOSS BLACK W/ MILLED SPOKES POLISHED W/ MILLED SPOKES AND BRUSHED WITH CLEAR GLOSS FINISHES AVAILABLE
- ADVANCED MANUFACTURING METHODS CREATES A STRONG WHEEL WITH UP TO 3640 POUND LOAD CAPACITY
- DIRECT BOLT APPLICATIONS FOR PRECISION FITMENT
- EXTRAORDINARY MULTI WINDOW DESIGN
- ULTRA DEEP LIP TECHNOLOGY
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
Description
CALI OFFROAD 9117 AUBURN THE PERFECT ADDTIION TO YOUR BUILD FROM THE WORKSITE TO THE TRUCK MEET IN STYLE AND CONFIDENCE THE AUBURN INCORPORATES MODERN STYLING CUSTOM MACHINING AND THE ATTRIBUTES OF ALL TRUCKS NEW AND OLD TO COMPLETE YOUR BUILD
Specifications
| UPC / GTIN | 00729419176303 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 - 2013 | Chevrolet | Avalanche | - |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1970 - 1972 | Chevrolet | C10 Pickup | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 2023 - 2026 | Chevrolet | Colorado | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1970 - 1974 | Chevrolet | K10 Pickup | - |
| 1970 - 1974 | Chevrolet | K10 Suburban | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1999 - 2016 | Chevrolet | Silverado 1500 | - |
| 2017 - 2018 | Chevrolet | Silverado 1500 | LS |
| 2019 - 2026 | Chevrolet | Silverado 1500 | Custom |
| 2007 | Chevrolet | Silverado 1500 Classic | - |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | - |
| 2000 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2006 | Chevrolet | Tahoe | - |
| 2021 - 2027 | Chevrolet | Tahoe | LS |
| 1987 | Chevrolet | V10 | - |
| 2021 | Ford | Bronco | - |
| 2022 - 2023 | Ford | Bronco | Base |
| 2024 | Ford | Bronco | Heritage Edition |
| 2025 - 2026 | Ford | Bronco | Base |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 2004 | GMC | Canyon | Z71 Fleet |
| 2005 | GMC | Canyon | Z85 SL |
| 2007 | GMC | Canyon | - |
| 2009 | GMC | Canyon | - |
| 2012 | GMC | Canyon | - |
| 2023 - 2026 | GMC | Canyon | - |
| 1988 - 1999 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1992 - 1999 | GMC | K1500 Suburban | - |
| 1975 - 1978 | GMC | K15 Suburban | - |
| 1999 - 2018 | GMC | Sierra 1500 | - |
| 2019 - 2021 | GMC | Sierra 1500 | Base |
| 2022 - 2026 | GMC | Sierra 1500 | SLT |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1992 - 2006 | GMC | Yukon | - |
| 2021 - 2022 | GMC | Yukon | - |
| 2023 - 2024 | GMC | Yukon | SLT |
| 2025 - 2027 | GMC | Yukon | Denali |
| 2021 - 2022 | GMC | Yukon XL | - |
| 2023 - 2024 | GMC | Yukon XL | SLT |
| 2025 - 2027 | GMC | Yukon XL | Denali |
| 2001 - 2006 | GMC | Yukon XL 1500 | Denali |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2023 | Jeep | Grand Wagoneer | Base |
| 2024 | Jeep | Grand Wagoneer | Series II |
| 2026 | Jeep | Grand Wagoneer | Upland |
| 2023 - 2026 | Jeep | Grand Wagoneer L | Base |
| 2022 | Jeep | Wagoneer | Series II |
| 2023 - 2024 | Jeep | Wagoneer | - |
| 2025 | Jeep | Wagoneer | Base |
| 2023 - 2024 | Jeep | Wagoneer L | - |
| 2025 | Jeep | Wagoneer L | Base |
| 2010 - 2023 | Lexus | GX460 | - |
| 2024 - 2026 | Lexus | GX550 | Premium |
| 2022 - 2024 | Lexus | LX600 | Base |
| 2025 - 2026 | Lexus | LX600 | Premium |
| 2025 - 2027 | Lexus | LX700h | Overtrail |
| 2004 - 2015 | Nissan | TITAN | - |
| 2017 - 2024 | Nissan | TITAN | - |
| 2016 - 2024 | Nissan | TITAN XD | - |
| 2019 - 2024 | Ram | 1500 | - |
| 2025 - 2026 | Ram | 1500 | Limited |
| 1984 - 1995 | Toyota | 4Runner | - |
| 2003 - 2027 | Toyota | 4Runner | - |
| 2007 - 2014 | Toyota | FJ Cruiser | - |
| 2024 - 2027 | Toyota | Land Cruiser | - |
| 1995 - 1997 | Toyota | Tacoma | - |
| 1998 | Toyota | Tacoma | Limited |
| 1999 - 2000 | Toyota | Tacoma | - |
| 2001 - 2013 | Toyota | Tacoma | Base |
| 2014 - 2026 | Toyota | Tacoma | - |
| 2000 - 2006 | Toyota | Tundra | - |
