Cali Off-Road 9115 Invader 20x10 / 6x139.7 BP / -25mm Offset / 106.1mm Hub Gloss Black Milled Wheel for 39 vehicles
Part # 9115-2183BM
- INDUSTRY LEADING LOAD RATINGS OF UP TO 3640 LBS IB A 40" TIRE
- DIRECT BOLT APPLICATION FOR PRECISION FITMENT
- CLASSIC CONCAVE MESH DESIGN
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
Description
THE STORY IS SLIGHTLY PSYCHOTIC SOMEWHAT SINISTER CONSIDERABLY AWESOME AND SO A BRAND WAS BORNCALI OFF-ROAD WHEELS PUSHES BOUNDARIES AND TAKES YOU PLACES NO ONE WOULD DARE GO BEFOREPRISTINE STYLING AND RADICAL SIZING WITH THE CHOPS TO HANDLE EVERY SINGLE TERRAIN PERIODADVANCED CONSTRUCTION DELIVERS THE STRONGEST WHEELS WITH THE HIGHEST LOAD RATINGS IN THE INDUSTRY FACT!USING THE MOST PROGRESSIVE FINISHES IN THE INDUSTRY THE LOOK AND FEEL OF YOUR WHEELS WILL REMAIN AS MENACING AS THE DAY YOU INSTALLED THEMMADE FOR LOOKS? OBVIOUSLYMADE FOR PERFORMANCE?UNMISTAKABLY CALI OFF-ROAD
Specifications
| UPC / GTIN | 00729419161880 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 - 2013 | Chevrolet | Avalanche | - |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - |
| 1989 | Chevrolet | C2500 | Silverado |
| 1992 - 1993 | Chevrolet | C2500 | - |
| 2004 - 2012 | Chevrolet | Colorado | - |
| 2023 - 2026 | Chevrolet | Colorado | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1970 - 1974 | Chevrolet | K10 Pickup | - |
| 1988 - 1999 | Chevrolet | K1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1999 - 2016 | Chevrolet | Silverado 1500 | - |
| 2017 - 2018 | Chevrolet | Silverado 1500 | LS |
| 2019 - 2026 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | - |
| 2022 | Chevrolet | Silverado 1500 LTD | - |
| 2000 - 2014 | Chevrolet | Suburban 1500 | - |
| 1995 - 2006 | Chevrolet | Tahoe | - |
| 1987 | Chevrolet | V10 | - |
| 2021 | Ford | Bronco | - |
| 2022 - 2023 | Ford | Bronco | Base |
| 2024 | Ford | Bronco | Heritage Edition |
| 2025 - 2026 | Ford | Bronco | Base |
| 1988 - 1994 | GMC | C2500 | - |
| 1995 | GMC | C2500 | Sierra SL |
| 1996 - 1998 | GMC | C2500 | - |
| 1999 | GMC | C2500 | Sierra SLE |
| 2000 | GMC | C2500 | Sierra SL |
| 2004 - 2012 | GMC | Canyon | - |
| 2023 - 2026 | GMC | Canyon | - |
| 1988 - 1999 | GMC | K1500 | - |
| 1999 - 2018 | GMC | Sierra 1500 | - |
| 2019 - 2021 | GMC | Sierra 1500 | Base |
| 2022 - 2026 | GMC | Sierra 1500 | SLT |
| 2007 | GMC | Sierra 1500 Classic | - |
| 2019 | GMC | Sierra 1500 Limited | - |
| 2022 | GMC | Sierra 1500 Limited | - |
| 1992 - 2006 | GMC | Yukon | - |
| 2021 - 2022 | GMC | Yukon | - |
| 2023 - 2024 | GMC | Yukon | SLT |
| 2025 - 2027 | GMC | Yukon | Denali |
| 2021 - 2022 | GMC | Yukon XL | - |
| 2023 - 2024 | GMC | Yukon XL | SLT |
| 2025 - 2027 | GMC | Yukon XL | Denali |
| 2001 - 2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | Hummer | H3 | - |
| 2007 - 2009 | Hummer | H3 | Base |
| 2010 | Hummer | H3 | - |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2023 | Jeep | Grand Wagoneer | Base |
| 2024 | Jeep | Grand Wagoneer | Series II |
| 2026 | Jeep | Grand Wagoneer | Upland |
| 2023 - 2026 | Jeep | Grand Wagoneer L | Base |
| 2022 | Jeep | Wagoneer | Series II |
| 2023 - 2024 | Jeep | Wagoneer | - |
| 2025 | Jeep | Wagoneer | Base |
| 2023 - 2024 | Jeep | Wagoneer L | - |
| 2025 | Jeep | Wagoneer L | Base |
| 2024 - 2026 | Lexus | GX550 | Premium |
| 2022 - 2024 | Lexus | LX600 | Base |
| 2025 - 2026 | Lexus | LX600 | Premium |
| 2025 - 2027 | Lexus | LX700h | Overtrail |
| 2004 - 2015 | Nissan | TITAN | - |
| 2017 - 2024 | Nissan | TITAN | - |
| 2016 - 2024 | Nissan | TITAN XD | - |
| 2019 - 2024 | Ram | 1500 | - |
| 2025 - 2026 | Ram | 1500 | Limited |
| 1984 - 1995 | Toyota | 4Runner | - |
| 2007 - 2014 | Toyota | FJ Cruiser | - |
| 1995 - 1997 | Toyota | Tacoma | - |
| 1998 | Toyota | Tacoma | Limited |
| 1999 - 2000 | Toyota | Tacoma | - |
| 2001 - 2013 | Toyota | Tacoma | Base |
| 2014 - 2026 | Toyota | Tacoma | - |
| 2000 - 2006 | Toyota | Tundra | - |
